WAAPP 1C Liberia Project Brief | |
Project No. | |
Project Title (full Name) | West Africa Agricultural Productivity Program (WAAPP) |
Project Counties/districts/towns: |
Grand Gedeh, Sinoe, Bomi, Bong, Margibi, Gbarpolu, Maryland, River Gee
|
Project Type: | loan (World Bank) & Grant (Japan) |
Project Budget: | USD14,600,000.00( IDA: USD 6,000,000.00; Japan: USD 8,000,000.00; GOL; USD 600,000.00 |
Field support: | 1. policy 2. R&D 3.Extension &Training 4 production 5. marketing 6. post harvest 7. irrigation 8. credit 9.seed 10, others |
Type of support: | Infrastructure, capacity buidling, increased food (cassava and rice) production |
Funding Sources (funding Agencies): | World Bank, Japan and Government of Liberia |
Project benefecaries (direct/indirect): | 150,000 (Farmers, researchers, Universities, Ministry of Agriculture, Central Agriculture Research Institute, CBOs& FBOs) |
Project Duration (dd/mm/yy): | five years July 2011-June 2016 |
Goal of the Project: | To achieve self sufficiency and export capacity for rice and cassava production whilst improving productivity in rice and cassava along their respective value chains |
Objective of the Project: | Improving the productivity of rice and cassava along their value chain in order to enhance Liberia's food self sufficiency and regional competitiveness |
Project Components: |
|
Expected result/output: |
|
Project inputs: | Agricultural Implements, Agro-chemicals, , Technical Services, Goods & Supplies, infrastructural) |
Executing Agencies: | Ministry of Agriculture |
Implmenting Agencies: | Programme Management Unit (PMU) |
Project status: | On-going |
Project Coverage: | 8 counties (Bong, Margibi, Bomi, Gbarpolu, Grand Gedeh, Rivergee, Maryland & Sinoe) |
Contact person: | J. Cyrus Saygbe, Sr. |
Email-tel no.: | cyrus.saygbe@moaliberia.org;csaygbe@moa.gov.lr;jcs@yahoo.com |
Contact Number: | 00231 880 828 775 |